Picture | Status | Title | Price | Revenue | Profits |
---|---|---|---|---|---|
Sold | Well established, Non-Seasonal, Mountain Town Metal Roofing! | $825,000 | |||
Sold | German Automotive Repair Facility | $785,000 | |||
Sold | Professional Commercial Landscape & Snow Maintenance | $725,000 | $2,142,573 | $213,843 | |
Sold | Profitable Residential /Commercial /Auto Glass Company | $699,000 | |||
Sold | Famous Denver Chinese Restaurant, Bar & Lounge | $645,000 | |||
Sold | Recession & Pandemic Resistant Famous (Non-Franchised) Pizzeria | $525,000 | |||
Sold | Busy Auto Repair Services Business - 25 Years Strong & Counting! | ||||
Sold | Established Laundromat & Dry Cleaner Drop-off | ||||
Sold | Manufacturing Company | ||||
Sale Pending | Radiological Environmental Consulting and Remediation Services (Ohio-Based) | $1,818,193 |
Powered by DealRelations CRM