| Picture | Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|---|
| Sold | Complete Landscape Maintenance & Snow Removal Services For Sale | $1,425,000 | |||
| Sold | Niche Industrial Solutions: Distribution, Fabrication & Repairs | $1,750,000 | $4,435,099 | $636,731 | |
| Sold | Premier Colorado Precision Machine Shop | $2,000,000 | $570,901 | ||
| Sold | Lawn Mower & Small Engine Repair Sales & Service | $2,075,000 | |||
| Sold | Established Collision Repair Business | $2,730,000 | |||
| Sold | eCommerce Specialty Medium Print Manufacturing | $2,950,000 | |||
| Sold | Wholesale Products Distribution - Building Products | $4,500,000 | |||
| Sold | Premier Golf Cart Dealer with Real Estate | $4,995,000 | |||
| Sold | Established Trailer Dealership | $5,300,000 | |||
| Sold | Radiological Environmental Consulting and Remediation Services (Ohio-Based) | $1,818,193 | |||
| Sold | Cable & Wire Harness Assemblies Manufacturer – Profitable & Scalable | $2,039,547 | $330,051 | ||
| Active | Premier Western US Co-Packer Leading the No-Seed Oil Revolution | $7,950,000 | $3,750,000 |
Powered by DealRelations CRM