Picture | Status | Title | Price | Revenue | Profits |
---|---|---|---|---|---|
Sold | Complete Landscape Maintenance & Snow Removal Services For Sale | $1,425,000 | |||
Under LOI | Premier Colorado Precision Machine Shop | $2,000,000 | $570,901 | ||
Sold | Lawn Mower & Small Engine Repair Sales & Service | $2,075,000 | |||
New | Niche Industrial Solutions: Distribution, Fabrication & Repairs | $2,400,000 | $4,435,099 | $631,398 | |
Sold | Established Collision Repair Business | $2,730,000 | |||
Sold | eCommerce Specialty Medium Print Manufacturing | $2,950,000 | |||
Sold | Wholesale Products Distribution - Building Products | $4,500,000 | |||
Sold | Premier Golf Cart Dealer with Real Estate | $4,995,000 | |||
Sold | Established Trailer Dealership | $5,300,000 | |||
Sale Pending | Radiological Environmental Consulting and Remediation Services (Ohio-Based) | $1,818,193 |
Powered by DealRelations CRM